DART SOUTH
Warrington
DART SOUTH
Warrington
DART SOUTH Monday - Friday
The DART SOUTH provides weekday service along Route 611 (Easton Road) and Street Road, with stops at Commercial and Residential locations. The DART SOUTH will connect with the DOYLESTOWN DART at Doylestown Point Shopping Center at Giant, allowing riders to access the bus route into the Doylestown, Chalfont Borough, New Britain Borough, and New Britain Township.
- Hours 9:00AM – 5:35PM
- Stops at residential locations and Shops at Valley Square, Walmart, Creekview Shopping Center (at Amazon Fresh & Target), Warrington Pavilion Shopping Center, and Warrington Shopping Center (at Dollar Tree)
- Bus tokens are available on board the bus at $10 for 12 tokens..
- Courtesy flag stops available
- No service on holidays
Weekday Schedule
Park at Westminster Apartments at Valley Rd Bus Stop Shelter | 9:00AM | 10:15AM | 11:42AM | * | 1:41PM | 3:05PM | 4:20PM |
Warrington Crossing Apartments at "B" Building. | 9:03AM | 10:18AM | 11:45AM | * | 1:44PM | 3:08PM | 4:23PM |
Valley Square near UPS Store | 9:09AM | 10:24AM | 11:51AM | * | 1:50PM | 3:14PM | 4:29PM |
Meridian of Valley Square at Gazebo | 9:11AM | 10:26AM | 11:53AM | * | 1:52PM | 3:16PM | 4:31PM |
Wegmans | 9:13AM | 10:28AM | 11:55AM | * | 1:54PM | 3:18PM | 4:33PM |
Creekview Shopping Center at Amazon Fresh | 9:16AM | 10:31AM | 11:58AM | * | 1:57PM | 3:21PM | 4:36PM |
Creekview Shopping Center at Target | 9:18AM | 10:33AM | 12:00PM | * | 1:59PM | 3:23PM | 4:38PM |
Walmart Supercenter | 9:21AM | 10:36AM | 12:03PM | * | 2:02PM | 3:26PM | 4:41PM |
Warrington Pavilion Shopping Center on Easton Rd at Oxford Dr | 9:26AM | 10:41AM | 12:08PM | * | 2:07PM | 3:31PM | 4:46PM |
Warrington Shopping Center at Dollar Tree | 9:30AM | 10:45AM | 12:12PM | * | 2:11PM | 3:35PM | 4:50PM |
Doylestown Pointe Shopping Center at Giant | 9:35AM | 10:50AM | 12:17PM | * | 2:16PM | 3:40PM | 4:55PM |
Grundy Hall | 9:39AM | 10:54AM | 12:21PM | * | 2:20PM | 3:44PM | 4:59PM |
Warrington Shopping Center at Dollar Tree | 9:45AM | 11:00AM | 12:27PM | * | 2:26PM | 3:50PM | 5:05PM |
Warrington Pavilion Shopping Center on Easton Rd at Freedoms Way | 9:47AM | 11:02AM | 12:29PM | * | 2:28PM | 3:52PM | 5:07PM |
Walmart Supercenter | 9:54AM | 11:09AM | 12:36PM | 1:20PM | 2:35PM | 3:59PM | 5:14PM |
Creekview Shopping Center at Amazon Fresh | 9:57AM | 11:12AM | 12:39PM | 1:23PM | 2:38PM | 4:02PM | 5:17PM |
Creekview Shopping Center at Target | 9:59AM | 11:14AM | 12:41PM | 1:25PM | 2:40PM | 4:04PM | 5:19PM |
Valley Square near UPS Store | 10:04AM | 11:19AM | 12:46PM | 1:30PM | 2:45PM | 4:09PM | 5:24PM |
Wegmans | 10:06AM | 11:21AM | 12:48PM | 1:32PM | 2:47PM | 4:11PM | 5:26PM |
Meridian of Valley Square at Gazebo | 10:08AM | 11:23AM | * | 1:34PM | 2:49PM | 4:13PM | 5:28PM |
Warrington Crossing Apartments at "B" Building. | 10:12AM | 11:27AM | * | 1:38PM | 2:53PM | 4:17PM | 5:32PM |
Park at Westminster Apartments at Valley Rd Bus Stop Shelter | 10:15AM | 11:30AM | * | 1:41PM | 2:56PM | 4:20PM | 5:35PM |
*Driver Break