DART WEST
Delaware Valley University to
New Britain Village Square
DART WEST
Delaware Valley University to
New Britain Village Square
DART WEST Monday - Friday
The DART WEST provides weekday service along Business Route 202 on Butler Avenue, through Chalfont Borough, New Britain Borough, and New Britain Township. The DART WEST will connect with the DOYLESTOWN DART at Delaware Valley University allowing riders to access the bus route into the Doylestown area.
- Hours 9:15AM – 4:56PM
- Stops along Business Route 202 on Butler Ave. at commercial and residential locations through Chalfont Borough, New Britain Borough, and New Britain Township (see schedule for all stops)
- Bus tokens are available on board the bus at $10 for 12 tokens.
- Courtesy flag stops available
- No service on holidays
Weekday Schedule
- The DART WEST bus will wait for the DOYLESTOWN DART buses to make their connection. Any passengers requiring transportation west bound will be accomodated.
- The DART WEST bus will transport passengers to or from CHOP and Rothman Institute by request.
DOYLESTOWN DART Delaware Valley University Connection Times | 9:09AM | 10:21AM/ 10:38AM | 11:53AM/ 11:55AM | 2:08PM/ 2:15PM | 3:30PM/ 3:37PM | 4:52PM/5:01PM | ||
Delaware Valley University | 9:15AM | 10:40AM | 12:00PM | * | 1:30PM | 2:35PM | 4:00PM | |
Butler Square Apartments | 9:17AM | 10:42AM | 12:02PM | * | 1:32PM | 2:37PM | 4:02PM | |
New Britain Train Station at Woodland Dr. & S.Tamenend Ave. | 9:20AM | 10:45AM | 12:05PM | * | 1:35PM | 2:40PM | 4:05PM | |
New Britain Post Office | 9:23AM | 10:48AM | 12:08PM | * | 1:38PM | 2:43PM | 4:08PM | |
Town Center of New Britain Shopping Center at Giant and Office Park | 9:26AM | 10:51AM | 12:11PM | * | 1:41PM | 2:46PM | 4:11PM | |
Carousel Pointe | 9:30AM | 10:55AM | 12:15PM | * | 1:45PM | 2:50PM | 4:15PM | |
Train Station Overflow Parking | 9:34AM | 10:59AM | 12:19PM | * | 1:49PM | 2:54PM | 4:19PM | |
Chalfont Greene, (Chalfont Post Office) Coventry Road at Hamilton Street | 9:36AM | 11:01AM | 12:21PM | * | 1:51PM | 2:56PM | 4:21PM | |
Chalfont Train Station | 9:38AM | 11:03AM | 12:23PM | * | 1:53PM | 2:58PM | 4:23PM | |
New Britain Village Square Shopping Center at Giant | 9:44AM | 11:09AM | 12:29PM | 1:03PM | 1:59PM | 3:04PM | 4:29PM | |
Manor Drive at Highlands Drive | 9:48AM | 11:13AM | * | 1:07PM | 2:03PM | 3:08PM | 4:33PM | |
New Britain Twp CVS | 9:52AM | 11:17AM | * | 1:11PM | 2:07PM | 3:12PM | 4:37PM | |
Train Station Overflow Parking | 9:56AM | 11:21AM | * | 1:15PM | 2:11PM | 3:16PM | 4:41PM | |
Chalfont Greene, (Chalfont Post Office) Coventry Road at Hamilton Street | 9:58AM | 11:23AM | * | 1:17PM | 2:13PM | 3:18PM | 4:43PM | |
Chalfont Train Station | 10:00AM | 11:25AM | * | 1:19PM | 2:15PM | 3:20PM | 4:45PM | |
Town Center of New Britain Shopping Center at Giant and Office Park | 10:05AM | 11:30AM | * | 1:24PM | 2:20PM | 3:25PM | 4:50PM | |
New Britain Train Station at Woodland Dr. & S.Tamenend Ave. | 10:07AM | 11:32AM | * | 1:26PM | 2:22PM | 3:27PM | 4:52PM | |
Butler Square Apartments | 10:09AM | 11:34AM | * | 1:28PM | 2:24PM | 3:29PM | 4:54PM | |
Delaware Valley University | 10:11AM | 11:36AM | * | 1:30PM | 2:26PM | 3:31PM | 4:56PM |
*Driver Break